Filter on multiple rows - two rows or four?

Closed
Mbime - Mar 13, 2015 at 11:58 AM
venkat1926 Posts 1863 Registration date Sunday June 14, 2009 Status Contributor Last seen August 7, 2021 - Mar 17, 2015 at 07:59 AM
Hello,

How can I apply filter on multiple rows?
The first row got different detailed header, the second one and the third one.

rgds,
Mbime.


Related:

3 responses

venkat1926 Posts 1863 Registration date Sunday June 14, 2009 Status Contributor Last seen August 7, 2021 811
Mar 16, 2015 at 01:49 AM
problem not clear. for filtering header row is also included. give a very small extract of data and explain
1
Receipts
Seq Instruct Date Qty Kgs Status Remarks
1 R011 12/01/2015 300 18,712.00 In Stock
2 R012 01/02/2015 340 19,339.00 Pending
3 R013 19/01/2015 415 25,714.00 Pending
4 R014 23/01/2015 160 11,532.00 Pending
5 R015 23/01/2015 20 1,320.00 Pending
6 R016 26/01/2015 16 1,013.00 Pending
7 R017 26/01/2015 2,193 115,757.00 Pending
8 R018 17/02/2015 200 14,240.00 Pending
9 R019 17/02/2015 220 13,992.00 Pending
10 R020 23/02/2015 328 19,124.00 Pending
11 R021 13/03/2015 805 51,612.00 Pending


Deliveries
Seq Instruct Del Date Qty Kgs Status Container Num Seal Number Truck Driver
1 R001 22/01/2015 820 50,672.00 Delivered
2 R002 13/03/2015 832 51,628.00 Delivered
3 R003 11/03/2015 820 50,504.00 Delivered
4 R004 07/10/2014 1,411 80,752.00 Delivered
5 R005 05/03/2015 1,849 95,168.00 Delivered
6 R006 27/01/2015 802 53,459.00 Delivered
7 R007 03/02/2015 815 54,476.00 Delivered
8 R008 28/12/2014 809 54,340.00 Delivered
9 R009 02/02/2015 800 49,664.00 Delivered
10 R010 30/09/2014 350 22,032.00 Delivered
0
now please filter "receipts" and "deliveries" headers.
0
venkat1926 Posts 1863 Registration date Sunday June 14, 2009 Status Contributor Last seen August 7, 2021 811
Mar 16, 2015 at 06:44 AM
TAKE THE CASE OF RECEIPT. FILTER WHAT? FILTER THOSE WHOSE AMOUNT IS MORE THAN SOME AMOUNT OR ANY SUCH THING? SIMILARLY FOR DELIVERIES
filter means select a sub section of data depending on some criteria
0
Receipts
Seq Instruct Date Qty Kgs Status Remarks
1 R011 12/01/2015 300 18,712.00 In Stock
2 R012 01/02/2015 340 19,339.00 In stock
3 R013 19/01/2015 415 25,714.00 In stock
4 R014 23/01/2015 160 11,532.00 In stock
5 R015 23/01/2015 20 1,320.00 Pending
6 R016 26/01/2015 16 1,013.00 Pending
7 R017 26/01/2015 2,193 115,757.00 Pending
8 R018 17/02/2015 200 14,240.00 Pending
9 R019 17/02/2015 220 13,992.00 Pending
10 R020 23/02/2015 328 19,124.00 Pending
11 R021 13/03/2015 805 51,612.00 Pending


Deliveries
Seq Instruct Del Date Qty Kgs Status Container Num Seal Number Truck Driver
1 R001 22/01/2015 820 50,672.00 On Transit
2 R002 13/03/2015 832 51,628.00 On Transit
3 R003 11/03/2015 820 50,504.00 On Transit
4 R004 07/10/2014 1,411 80,752.00 On Transit
5 R005 05/03/2015 1,849 95,168.00 On Transit
6 R006 27/01/2015 802 53,459.00 Delivered
7 R007 03/02/2015 815 54,476.00 Delivered
8 R008 28/12/2014 809 54,340.00 Delivered
9 R009 02/02/2015 800 49,664.00 Delivered
10 R010 30/09/2014 350 22,032.00 Delivered

filter by status - on receipts filter by in stock. on deliveries - on transit.
0
venkat1926 Posts 1863 Registration date Sunday June 14, 2009 Status Contributor Last seen August 7, 2021 811
Mar 17, 2015 at 07:59 AM
download the file from

http://speedy.sh/xA5w8/mbime-150317.xlsx

see text box. it may be clear.
0