Excel functions in French
This article is for those using Excel both in French and English. Here we will provide a list of translations for all the main functions.
Excel functions in French and English
| French | English |
|---|---|
| ABS | ABS |
| ACOS | ACOS |
| ACOSH | ACOSH |
| ADRESSE | ADDRESS |
| ALEA | RAND |
| AMORLIN | SLN |
| ANNEE | YEAR |
| ARGUMENT | ARGUMENT |
| ARRONDI | ROUND |
| ASIN | ASIN |
| ASINH | ASINH |
| ATAN | ATAN |
| ATAN2 | ATAN2 |
| ATANH | ATANH |
| AUJOURDHUI | TODAY |
| BDECARTYPE | DSTDEV |
| BDECARTYPEP | DSTDEVP |
| BDMAX | DMAX |
| BDMIN | DMIN |
| BDMOYENNE | DAVERAGE |
| BDNB | DCOUNT |
| BDNBVAL | DCOUNTA |
| BDPRODUIT | DPRODUCT |
| BDSOMME | DSUM |
| BDVAR | DVAR |
| BDVARP | DVARP |
| CAR | CHAR |
| CELLULE | CELL |
| CHERCHE | SEARCH |
| CHOISIR | CHOOSE |
| CNUM | VALUE |
| CODE | CODE |
| COLONNE | COLUMN |
| COLONNES | COLUMNS |
| COS | COS |
| COSH | COSH |
| CROISSANCE | GROWTH |
| CTXT | FIXED |
| DATE | DATE |
| DATEVAL | DATEVALUE |
| DB | DB |
| DDB | DDB |
| DECALER | OFFSET |
| DEGRES | DEGREES |
| DETERMAT | MDETERM |
| DROITE | RIGHT |
| DROITEREG | LINEST |
| ECARTYPE | STDEV |
| ECARTYPEP | STDEVP |
| ENT | INT |
| EPURAGE | CLEAN |
| EQUIV | MATCH |
| ESTERR | ISERR |
| ESTERREUR | ISERROR |
| ESTLOGIQUE | ISLOGICAL |
| ESTNA | ISNA |
| ESTNONTEXTE | ISNONTEXT |
| ESTNUM | ISNUMBER |
| ESTREF | ISREF |
| ESTTEXTE | ISTEXT |
| ESTVIDE | ISBLANK |
| ET | AND |
| EXACT | EXACT |
| EXP | EXP |
| FACT | FACT |
| FONCTION.APPELANTE | CALL |
| GAUCHE | LEFT |
| HEURE | HOUR |
| INDEX | INDEX |
| INDIRECT | INDIRECT |
| INFO | INFO |
| INTPER | IPMT |
| INVERSEMAT | MINVERSE |
| JOUR | DAY |
| JOURS360 | DAYS360 |
| JOURSEM | WEEKDAY |
| French | English |
|---|---|
| LIGNE | ROW |
| LIGNES | ROWS |
| LN | LN |
| LOG | LOG |
| LOG10 | LOG10 |
| LOGREG | LOGEST |
| MAINTENANT | NOW |
| MAJUSCULE | UPPER |
| MAX | MAX |
| MEDIANE | MEDIAN |
| MIN | MIN |
| MINUSCULE | LOWER |
| MINUTE | MINUTE |
| MOD | MOD |
| MOIS | MONTH |
| MOYENNE | AVERAGE |
| N | N |
| NB | COUNT |
| NB.SI | COUNTIF |
| NB.VIDE | COUNTBLANK |
| NBCAR | LEN |
| NBVAL | COUNTA |
| NOMPROPRE | PROPER |
| NON | NOT |
| NPM | NPER |
| OU | OR |
| PI | PI |
| PRINCPER | PPMT |
| PRODUIT | PRODUCT |
| PRODUITMAT | MMULT |
| RACINE | SQRT |
| RADIANS | RADIANS |
| RANG | RANK |
| RECHERCHE | LOOKUP |
| RECHERCHEH | HLOOKUP |
| RECHERCHEV | VLOOKUP |
| REGISTRE.NUMERO | REGISTER.ID |
| REMPLACER | REPLACE |
| REPT | REPT |
| SECONDE | SECOND |
| SI | IF |
| SIGNE | SIGN |
| SIN | SIN |
| SINH | SINH |
| SOMME | SUM |
| SOMME.SI | SUMIF |
| SOMMEPROD | SUMPRODUCT |
| SOUS.TOTAL | SUBTOTAL |
| STXT | MID |
| SUBSTITUE | SUBSTITUTE |
| SUPPRESPACE | TRIM |
| SYD | SYD |
| T | T |
| TAN | TAN |
| TANH | TANH |
| TAUX | RATE |
| TEMPS | TIME |
| TEMPSVAL | TIMEVALUE |
| TENDANCE | TREND |
| TEXTE | TEXT |
| TRANSPOSE | TRANSPOSE |
| TRI | IRR |
| TRIM | MIRR |
| TRONQUE | TRUNC |
| TROUVE | FIND |
| TYPE | TYPE |
| TYPE.ERREUR | ERROR.TYPE |
| VA | PV |
| VAN | NPV |
| VAR | VAR |
| VAR.P | VARP |
| VC | FV |
| VDB | VDB |
| VPM | PMT |
| ZONES | AREAS |
Do you need more help with excel? Check out our forum!
Subject
Replies